<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kreg</title>
	<atom:link href="http://www.kreg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kreg.com</link>
	<description>Enterprise Management Software and Services for the healthcare industry</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Net Revenue Trend Analysis</title>
		<link>http://www.kreg.com/net-revenue-trend-analysis/</link>
		<comments>http://www.kreg.com/net-revenue-trend-analysis/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:14:51 +0000</pubDate>
		<dc:creator>kreg</dc:creator>
				<category><![CDATA[EV-CMA: Claims Adjudication]]></category>
		<category><![CDATA[Net Revenue]]></category>
		<category><![CDATA[Trend Analysis]]></category>

		<guid isPermaLink="false">http://www.kreg.com/?p=390</guid>
		<description><![CDATA[A Kreg client recently attended an HFMA conference and asked a panel of hospital financial people how they tracked changes in net revenue from year to year. Most panelists admitted ...]]></description>
			<content:encoded><![CDATA[<p>A Kreg client recently attended an HFMA conference and asked a panel of hospital financial people how they tracked changes in net revenue from year to year. Most panelists admitted they see the totals only on the institution wide P&amp;L&#8217;s where they see a variance in total net revenue from the previous year.</p>
<p>Kreg clients can easily extract more detail than this from EV-CMA, our Contract Management System. The report below can be constructed in the EV-CMA Report Writer. You build custom calculated fields to isolate and compare Cases, Charges, and Expected Payments (Net Revenue) from year to year. Not only does it present variances, it presents the information at the contract/clause level of detail. This way clients can identify variances in specific lines of business.</p>
<p style="text-align: center;">Click on the report to view the entire image</p>
<div id="attachment_392" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.kreg.com/wp-content/uploads/2011/12/NRTrend.jpg"><img class="size-large wp-image-392" title="Net Revenue Trend by Contract Clause" src="http://www.kreg.com/wp-content/uploads/2011/12/NRTrend-1024x375.jpg" alt="" width="1024" height="375" /></a><p class="wp-caption-text">2010-2011 Net Revenue Trend by Contract Clause</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/net-revenue-trend-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreg Offers Five Ways to Deploy Solutions</title>
		<link>http://www.kreg.com/kreg-offers-five-ways-to-deploy-solutions/</link>
		<comments>http://www.kreg.com/kreg-offers-five-ways-to-deploy-solutions/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:59:27 +0000</pubDate>
		<dc:creator>kreg</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[EV-CMA: Claims Adjudication]]></category>
		<category><![CDATA[EV-PLM: Product Line Management]]></category>

		<guid isPermaLink="false">http://www.kreg.com/?p=372</guid>
		<description><![CDATA[Every healthcare provider has different needs and staffing capabilities that impact how they implement and use their Cost Accounting/Decision Support and Contract Management solutions. Clients rely on these systems to ...]]></description>
			<content:encoded><![CDATA[<p>Every healthcare provider has different needs and staffing capabilities that impact how they implement and use their Cost Accounting/Decision Support and Contract Management solutions. Clients rely on these systems to analyze the cost, profitability and resource utilization of Product Lines, DRGs, Physicians, Managed Care Contracts, etc. They also use them for recovering underpayments from managed care payers and negotiating more favorable contract terms and conditions with their payers.</p>
<p> Kreg can deploy its systems in the following five ways:</p>
<ul>
<li><strong>On-Site Client Server Based.</strong> The physical server is located at the client site and is part of the client’s network. Multiple users access the Kreg systems on a daily basis over the local network.</li>
<li><strong>On-Site Client Server on VMWare Server.</strong> The Kreg systems are implemented in a VMWare virtual machine located at the client site and is part of the client’s network. Multiple users access the Kreg systems on a daily basis over the local network.</li>
<li><strong>Software as a Service (SaaS)</strong> &#8211; No server is located at the client site. The client operates the Kreg systems using a web-browser via a secure internet connection. The software resides on a VMWare Services virtual machine located at the Kreg data center in Atlanta, GA. Under this option Kreg provides all software and hardware.</li>
<li><strong>Software as a Service (SaaS) II. </strong>- No server is located at the client site. The client operates the Kreg systems using a web-browser via a secure internet connection to a physical server provided by the client, but housed at the Kreg data center in Atlanta, GA.</li>
<li><strong>Monthly Report Package</strong> &#8211; This option is primarily for organizations that do not have the staff to operate the Kreg systems on a daily basis, but need the information to manage their operations. Kreg sets up and imports data on a monthly basis, then provides a customized report set that meets the ongoing needs of the client.  Kreg will also spend up to two hours per month with senior management “drilling through” the data and generating reports for specific projects.</li>
</ul>
<p> If you are interested in discussing any of these options, please email us at info@kreg.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/kreg-offers-five-ways-to-deploy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using EV-PLM for Physician Comparisons</title>
		<link>http://www.kreg.com/using-ev-plm-for-physician-comparisons/</link>
		<comments>http://www.kreg.com/using-ev-plm-for-physician-comparisons/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:04:09 +0000</pubDate>
		<dc:creator>kreg</dc:creator>
				<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[EV-PLM: Product Line Management]]></category>

		<guid isPermaLink="false">http://www.kreg.com/?p=363</guid>
		<description><![CDATA[Kreg clients are using the Patient Level Management System, EV-PLM, to compare length of stay and costs by physician for specific DRGs. 
The report below shows the costs broken down by ...]]></description>
			<content:encoded><![CDATA[<p>Kreg clients are using the Patient Level Management System, EV-PLM, to compare length of stay and costs by physician for specific DRGs. </p>
<p>The report below shows the costs broken down by major category for DRG 470 – Major Joint Replacements.  You can see that although Dr. Jarvis and Dr. Webster have almost the same number of cases for the period, Dr. Jarvis’s patients cost the organization more than twice as much.  You can analyze the cost for each of Dr. Jarvis’ cases to determine if any one case may be causing the variance.  You can also compare charges, costs and utilization by charge item between the two doctors to determine exactly where the variances are occurring. This is the type of report that you can provide to the Medical Director so he/she can deal with Dr. Jarvis directly.</p>
<table border="0" cellspacing="0" cellpadding="0" width="647">
<colgroup span="1">
<col span="1" width="203"></col>
<col span="2" width="51"></col>
<col span="1" width="64"></col>
<col span="1" width="51"></col>
<col span="1" width="57"></col>
<col span="1" width="50"></col>
<col span="1" width="58"></col>
<col span="1" width="62"></col>
</colgroup>
<tbody>
<tr height="33">
<td width="203" height="33">               Attending Phys</td>
<td width="51">Cases</td>
<td width="51">ALOS</td>
<td width="64">Room Cost</td>
<td width="51">OR Cost</td>
<td width="57">Supply Cost</td>
<td width="50">Meds Cost</td>
<td width="58">Other Cost</td>
<td width="62">Total Cost</td>
</tr>
<tr height="20">
<td height="20">DR6802748 DR. HENDERSON JARVIS</td>
<td>20</td>
<td>3.67</td>
<td>$1,479</td>
<td>$966</td>
<td>$5,233</td>
<td>$308</td>
<td>$819</td>
<td>$8,804</td>
</tr>
<tr height="20">
<td height="20">DR6801988 DR. CLYDE WEBSTER</td>
<td>18</td>
<td>3.25</td>
<td>$744</td>
<td>$327</td>
<td>$2,676</td>
<td>$142</td>
<td>$375</td>
<td>$4,264</td>
</tr>
<tr height="20">
<td height="20">DR6803463 DR. MARTINA PADGETT</td>
<td>10</td>
<td>3.17</td>
<td>$949</td>
<td>$906</td>
<td>$4,708</td>
<td>$201</td>
<td>$484</td>
<td>$7,248</td>
</tr>
<tr height="20">
<td height="20">DR6802037 DR. CYRIL SIMON</td>
<td>9</td>
<td>2.67</td>
<td>$1,116</td>
<td>$605</td>
<td>$3,757</td>
<td>$197</td>
<td>$493</td>
<td>$6,168</td>
</tr>
<tr height="20">
<td height="20">DR6802202 DR. EDMUND OCONNOR</td>
<td>9</td>
<td>3.6</td>
<td>$1,178</td>
<td>$686</td>
<td>$4,002</td>
<td>$201</td>
<td>$758</td>
<td>$6,824</td>
</tr>
<tr height="20">
<td height="20">DR6802263 DR. ELIZABETH LARSEN</td>
<td>5</td>
<td>7.5</td>
<td>$1,116</td>
<td>$532</td>
<td>$3,196</td>
<td>$200</td>
<td>$655</td>
<td>$5,700</td>
</tr>
<tr height="20">
<td height="20">DR6802348 DR. ENOS MCDOWELL</td>
<td>5</td>
<td>3</td>
<td>$2,244</td>
<td>$814</td>
<td>$4,368</td>
<td>$352</td>
<td>$1,863</td>
<td>$9,641</td>
</tr>
<tr height="22">
<td height="22">Totals/Average</td>
<td>76</td>
<td>3.68</td>
<td>$1,183</td>
<td>$693</td>
<td>$4,047</td>
<td>$224</td>
<td>$682</td>
<td>$6,828</td>
</tr>
</tbody>
</table>
<p> </p>
<p><a href="http://www.kreg.com/products/patient-and-product-line-management/">Click here </a>for more information about EV-PLM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/using-ev-plm-for-physician-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreg Announces EV-PLM 2012, a 64-bit Decision Support System</title>
		<link>http://www.kreg.com/kreg-announces-ev-plm-2012-a-64-bit-decision-support-system/</link>
		<comments>http://www.kreg.com/kreg-announces-ev-plm-2012-a-64-bit-decision-support-system/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:43:43 +0000</pubDate>
		<dc:creator>kreg</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[EV-PLM: Product Line Management]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[cost accounting]]></category>
		<category><![CDATA[Decision Support System]]></category>
		<category><![CDATA[EV-PLM]]></category>
		<category><![CDATA[Kreg]]></category>

		<guid isPermaLink="false">http://www.kreg.com/?p=348</guid>
		<description><![CDATA[Kreg Information Systems has announced the release of our new 64-bit Decision Support System, EV-PLM 2012. This is a major release that offers a variety of new features, faster processing, and ...]]></description>
			<content:encoded><![CDATA[<p>Kreg Information Systems has announced the release of our new 64-bit Decision Support System, EV-PLM 2012. This is a major release that offers a variety of new features, faster processing, and an improved user interface. EV-PLM 2012 takes advantage of both 64-bit Microsoft Windows Server 2008, and 64-bit SQL Server 2008 R2 to bring the advantages of this new technology to Kreg clients. Kreg will offer free webinars on EV-PLM on September 12 and 26. <a href="http://www.kreg.com/corporate/seminars/?page_id=83" target="_blank">Click here </a>to register for a webinar.</p>
<p>Here are just a few of the new features:</p>
<ul>
<li>Totally redesigned Report Control Center that is the users&#8217; home page to organize, view, share, or edit reports.</li>
<li>Organize reports into any number of major, minor, and sub-categories using a familiar folder interface. For example, you can create major folders on topics like Clinical, Key Indicators, Payer Performance, Profitability, Trending Analysis, etc.</li>
<li>New user interface based on ASP.NET 3.5. This creates better performance, especially for reports with many rows. Also you can maximize the report to fit your entire screen.</li>
<li>Faster data imports, and faster calculations due to 64-bit calculations.</li>
</ul>
<p>Brian Farber, Vice President of Development says “We shipped our first EV-PLM 2012 server to Phoenix Baptist Hospital in August, and are currently using EV-PLM 2012 with our SaaS offering. Clients are going to love this new system. 64-bit processing is the future of computing, and you can’t purchase a new Windows Server or SQL Server that isn’t 64-bit. These new features that clients have requested require the power and capabilities only available in 64-bit processing. Older 32-bit systems just aren’t up to these demands.”</p>
<p>In order to determine the fees associated with this new release for existing clients Kreg will perform an analysis of your existing hardware and systems software. EV-PLM 2012 is a terrific reason to upgrade your aging hardware and systems software.</p>
<p>Kreg will offer free webinars on EV-PLM on September 12<sup>th</sup> and 26<sup>th</sup>. <a href="http://www.kreg.com/corporate/seminars/?page_id=83" target="_blank">Click here </a>to register for a webinar, or contact your Kreg representative for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/kreg-announces-ev-plm-2012-a-64-bit-decision-support-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Internet Explorer 9</title>
		<link>http://www.kreg.com/problems-with-internet-explorer-9/</link>
		<comments>http://www.kreg.com/problems-with-internet-explorer-9/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:05:56 +0000</pubDate>
		<dc:creator>kreg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kreg.com/?p=334</guid>
		<description><![CDATA[Note that this message only applies to users running Windows Vista, Windows 7 or servers installed with Kreg EV-CMA or EV-PLM running Windows Server 2008.
Microsoft recently issued Internet Explorer 9 ...]]></description>
			<content:encoded><![CDATA[<p><strong>Note that this message only applies to users running Windows Vista, Windows 7 or servers installed with Kreg EV-CMA or EV-PLM running Windows Server 2008.</strong></p>
<p>Microsoft recently issued Internet Explorer 9 (IE9) as a critical update for Windows Vista, Windows 7 and Windows Server 2008.  This browser is not available for Windows XP (or older desktop operating systems) or Windows 2003 server (or older server operating systems).</p>
<p>Kreg has identified several issues when using either Kreg EV-CMA or Kreg EV-PLM using Internet Explorer 9.  Kreg’s software development team is currently working on fixing these issues.  When the Kreg software has been updated, you will receive another email notifying you that IE9 is supported with Kreg products.</p>
<p>Kreg recommends that IE9 should not be installed on user’s workstations or servers until the software has been updated.</p>
<p>Please contact Henry Lowendick at 404-261-5734 x211 directly if you have any issues or concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/problems-with-internet-explorer-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston Coates named Director of Decision Support</title>
		<link>http://www.kreg.com/preston-coates-named-director-of-decision-support/</link>
		<comments>http://www.kreg.com/preston-coates-named-director-of-decision-support/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:48:24 +0000</pubDate>
		<dc:creator>kreg</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[EV-CMA: Claims Adjudication]]></category>
		<category><![CDATA[EV-PLM: Product Line Management]]></category>

		<guid isPermaLink="false">http://www.kreg.com/?p=330</guid>
		<description><![CDATA[Kreg offers two patient level software products, EV-PLM, our charge item level patient profitability system, and EV-CMA, our claims management system. Until recently we have operated these two products separately.
Since ...]]></description>
			<content:encoded><![CDATA[<p>Kreg offers two patient level software products, EV-PLM, our charge item level patient profitability system, and EV-CMA, our claims management system. Until recently we have operated these two products separately.</p>
<p>Since the two systems are being functionally merged to promote system interoperability, we have decided to merge the support staffs. Our support will be stronger as a result of doing this because we will have more people trained in both systems, not just one system.</p>
<p>As part of this reorganization Kreg is proud to announce that Preston Coates has been promoted to Director of Decision Support and will be responsible for this combined support staff. Preston holds a Bachelor of General Studies degree from the University of Connecticut. Preston has worked for Kreg for the past twelve years primarily in the EV-PLM area, so he is now taking on the additional responsibility of managing the EV-CMA staff. Over the next few months Preston will be getting acquainted with the EV-CMA clients and will help you assess how your organization is using EV-CMA, and how it can achieve an even bigger return on your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/preston-coates-named-director-of-decision-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCC Costing</title>
		<link>http://www.kreg.com/rcc-costing/</link>
		<comments>http://www.kreg.com/rcc-costing/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:11:13 +0000</pubDate>
		<dc:creator>kreg</dc:creator>
				<category><![CDATA[Cost Accounting]]></category>

		<guid isPermaLink="false">http://www.kreg.com/?p=300</guid>
		<description><![CDATA[Thinking about using the ratio of costs to charges (RCC) to determine your costs? You might want to re-think that decision. Kreg has studied the accuracy of RCC costs and ...]]></description>
			<content:encoded><![CDATA[<p>Thinking about using the ratio of costs to charges (RCC) to determine your costs? You might want to re-think that decision. Kreg has studied the accuracy of RCC costs and has found them to be wildly inaccurate. <a href="http://www.kreg.com/newsletter/PDFs/RCC_Costing.pdf">Click here </a>to download a free PDF of our analyisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/rcc-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a grip on EAPGs</title>
		<link>http://www.kreg.com/get-a-grip-on-eapgs/</link>
		<comments>http://www.kreg.com/get-a-grip-on-eapgs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:25:42 +0000</pubDate>
		<dc:creator>wsm</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[EV-CMA: Claims Adjudication]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims adjudication]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[EAPG]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://www.kreg.kylebarber.ca/?p=154</guid>
		<description><![CDATA[Now that the Enhanced APG (EAPG) system is in full effect do you have a handle on ensuring payment compliance for every claim?  Kreg&#8217;s contract/claims management solution is here to ...]]></description>
			<content:encoded><![CDATA[<p>Now that the Enhanced APG (EAPG) system is in full effect do you have a handle on ensuring payment compliance for every claim?  Kreg&#8217;s contract/claims management solution is here to help healthcare organizations accurately calculate net revenue for complex payment systems like EAPG&#8217;s and much more. <a href="http://www.kreg.com/newsletter/EAPGsRegular.pdf" target="_blank">Click here for more details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/get-a-grip-on-eapgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreg&#8217;s Drill-to-Detail Gets Rave Reviews</title>
		<link>http://www.kreg.com/drill-to-detail/</link>
		<comments>http://www.kreg.com/drill-to-detail/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:15:53 +0000</pubDate>
		<dc:creator>kreg</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Electronic Budgeting & Reporting]]></category>
		<category><![CDATA[EnterpriseVision]]></category>
		<category><![CDATA[Secure Electronic Report Distribution]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[drill-to-detail]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[grant reporting]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.kreg.kylebarber.ca/?p=176</guid>
		<description><![CDATA[Women &#38; Infants&#8217; Hospital, a Providence, RI specialty hospital within Care New England, has been running Kreg&#8217;s eBudgeting solution for over four years. Ros Forget, Budget Manager, recently told of ...]]></description>
			<content:encoded><![CDATA[<p>Women &amp; Infants&#8217; Hospital, a Providence, RI specialty hospital within Care New England, has been running Kreg&#8217;s eBudgeting solution for over four years. Ros Forget, Budget Manager, recently told of her experience using Kreg&#8217;s latest product. &#8220;We recently installed Kreg&#8217;s drill-to-detail add-on system that allows us to deliver primary, secondary and even tertiary detail via drill down in our existing Kreg-generated variance reports. To say the system was well received would be an understatement.&#8221;</p>
<p>During an early session to educate our department managers and VP&#8217;s on drill-to-detail  we arrived at the Hospital five minutes before the session and the room was already filling up. As we prepared for our presentation the room kept filling up to the point we were at standing room only status – usually budget managers don&#8217;t get this type of response to our meetings but the word was out in our organization on Kreg&#8217;s latest product and people were eager to see what they were to be receiving. The minute we opened a report and clicked on one expense subaccount which automatically displayed detailed GL transactions tied to the account we had many comments like &#8220;Oh my goodness&#8221; and &#8220;this is just what we need&#8221;.</p>
<p>As we progressed with our meeting the enthusiasm in the room could not be contained and before we finished this someone asked if they could get this information on the grant reports generated by Kreg as well – we showed them a drill-to-detail enabled grants report as our finale. One manager stated that the ability to drill down in the departmental reports while reviewing expenses saves her time and alerted her to excessive spending habits and overtime of staff. Being able to see this immediately enabled her to instantly alert staff to cut spending on certain items as well as monitor overtime of several staff. To further her point she told us that <strong><em>she believes this software does not cost, it pays!</em></strong> I honestly believe the people in the room were more excited than we were and at the end of the presentation we got applauded for this &#8211; another thing that has never happened before and we could not have done it without the Kreg system.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/drill-to-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Using Kreg for Effective Grant Reporting and Tracking</title>
		<link>http://www.kreg.com/case-study-using-kreg-for-effective-grant-reporting-and-tracking/</link>
		<comments>http://www.kreg.com/case-study-using-kreg-for-effective-grant-reporting-and-tracking/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:03:30 +0000</pubDate>
		<dc:creator>wsm</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Electronic Budgeting & Reporting]]></category>
		<category><![CDATA[EnterpriseVision]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[grant reporting]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.kreg.kylebarber.ca/?p=152</guid>
		<description><![CDATA[The Kreg eBudgeting solution delivers automated grant reporting for regional specialty hospital. Learn more about how this Kreg client expanded their use of the Kreg system to develop a fully ...]]></description>
			<content:encoded><![CDATA[<p>The Kreg eBudgeting solution delivers automated grant reporting for regional specialty hospital. Learn more about how this Kreg client expanded their use of the Kreg system to develop a fully automated grant reporting and tracking solution and how Kreg can help your organization. <a href="http://www.kreg.com/newsletter/PDFs/GrantReporting.pdf">Download Case Study Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreg.com/case-study-using-kreg-for-effective-grant-reporting-and-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

