Using EV-PLM for Physician Comparisons
Kreg clients are using the Patient Level Management System, EV-PLM, to compare length of stay and costs by physician for specific DRGs.
The report below shows the costs broken down by major category for DRG 470 – Major Joint Replacements. You can see that although Dr. Jarvis and Dr. Webster have almost the same number of cases for the period, Dr. Jarvis’s patients cost the organization more than twice as much. You can analyze the cost for each of Dr. Jarvis’ cases to determine if any one case may be causing the variance. You can also compare charges, costs and utilization by charge item between the two doctors to determine exactly where the variances are occurring. This is the type of report that you can provide to the Medical Director so he/she can deal with Dr. Jarvis directly.
| Attending Phys | Cases | ALOS | Room Cost | OR Cost | Supply Cost | Meds Cost | Other Cost | Total Cost |
| DR6802748 DR. HENDERSON JARVIS | 20 | 3.67 | $1,479 | $966 | $5,233 | $308 | $819 | $8,804 |
| DR6801988 DR. CLYDE WEBSTER | 18 | 3.25 | $744 | $327 | $2,676 | $142 | $375 | $4,264 |
| DR6803463 DR. MARTINA PADGETT | 10 | 3.17 | $949 | $906 | $4,708 | $201 | $484 | $7,248 |
| DR6802037 DR. CYRIL SIMON | 9 | 2.67 | $1,116 | $605 | $3,757 | $197 | $493 | $6,168 |
| DR6802202 DR. EDMUND OCONNOR | 9 | 3.6 | $1,178 | $686 | $4,002 | $201 | $758 | $6,824 |
| DR6802263 DR. ELIZABETH LARSEN | 5 | 7.5 | $1,116 | $532 | $3,196 | $200 | $655 | $5,700 |
| DR6802348 DR. ENOS MCDOWELL | 5 | 3 | $2,244 | $814 | $4,368 | $352 | $1,863 | $9,641 |
| Totals/Average | 76 | 3.68 | $1,183 | $693 | $4,047 | $224 | $682 | $6,828 |
Click here for more information about EV-PLM.
Next/Previous Posts
« Kreg Announces EV-PLM 2012, a 64-bit Decision Support System | Kreg Offers Five Ways to Deploy Solutions »Archives
Categories